3th Management Committee Meeting. Reports and Presentation
by
Malgorzata Kepinska-Kasprazak
—
last modified
Feb 13, 2009 03:18 PM
3th Management Committee Meeting - Poznan (Poland), May 20-22, 2007. reports and Presentation
| Size | Creation Date | Description | Title |
|---|---|---|---|
| 16.6 kB | Jun 01, 2007 01:25 PM | Calibration and Verification of WOFOST simulation crop model. Presented at Poznan meeting. |
|
| 1009.5 kB | May 25, 2007 09:25 AM | Status of the action presented by Simone Orlandini |
|
| 6.0 MB | May 25, 2007 09:28 AM | Overview on impact studies and relevant ongoing projects on impact and adaptation within the KLIMAzwei programme in Germany. Presentation at Poznan Meeting. |
|
| 6.5 MB | May 25, 2007 09:32 AM | Satellite Remote Sensing as a tool for monitoring of climate and environment. Presentation at Poznan Meeting. |
|
| 1.0 MB | Jun 01, 2007 01:23 PM | STSM on Calibration and Verification of WOFOST simulation crop model. Presentation at Poznan Meeting |
|
| 815.5 kB | Jun 06, 2007 10:40 AM | WG2 Trends in Agroclimatic Indices and Model Outputs. An attempt to summarize the WG2 questionnaires from 14 countries. Presented at Poznan Meeting. |
|

