6th Management Commitee Meeting and Sysmposium on Climate Change and Variability. Reports and Presentation
by
Tor Håkon Siversten
—
last modified
Feb 13, 2009 02:44 PM
6th Management Commitee Meeting and Sysmposium on Climate Change and Variability. Reports and Presentation
| Size | Creation Date | Description | Title |
|---|---|---|---|
| 2.4 MB | Jul 16, 2008 03:06 PM | AgriCLIM – Software Package for Assessment Changes in Agroclimatic Conditions – Results and Planned Use in COST 734. Miroslav Trnka. Presented at Oscarsborg... |
|
| 3.8 MB | Jul 16, 2008 02:15 PM | Agroclimatic Indices and Simulation Models. Josef Eitzinger. Presented at Oscarsborg Meeting. |
|
| 830.9 kB | Jul 16, 2008 03:09 PM | Analysis of European drought risk under current and future climatic conditions. Pierluigi Calanca. Presented at Oscarsborg Meeting. |
|
| 48.7 kB | Jul 16, 2008 02:52 PM | Application of weather driven crop growth models to long term experiments. Henrik Eckersten. Presented at Oscarsborg Meeting. |
|
| 5.5 MB | Jul 16, 2008 03:34 PM | Availability of the New Climate Models to Reproduce the Historical Climate Variations: Whether the Climate Changes Scenarios Recommended in the 4th IPCC Report... |
|
| 669.9 kB | Jul 16, 2008 03:38 PM | Can climatic indices tell us anything about the hardening status of forage grasses? Stig Morten Thorsen. Presented at Oscarsborg meeting. |
|
| 2.1 MB | Jul 16, 2008 02:56 PM | Climate Change Mitigation, Adaptation and Sustainability in Agriculture. Mannava V.K. Sivakumar. Presented at Oscarsborg Meeting. |
|
| 893.3 kB | Jul 16, 2008 02:51 PM | Climate change, erosion and nutrient loss from agricultural dominated catchments in South Eastern Norway. Peder A. Tyvand. Presented at Oscarsborg Meeting. |
|
| 4.4 MB | Jul 16, 2008 01:53 PM | Climate forecasts for User Communities in Agriculture, Rangelands, Forestry and Fisheries: a project report. Andrew Watkins. Presented at Oscarborg meeting. |
|
| 1.7 MB | Jul 16, 2008 02:00 PM | Consequences of climate change on the microclimate in the canopies of maize in Hungary. Angela Anda. Presented at Oscarsborg Meeting. |
|
| 125.4 kB | Jul 16, 2008 03:40 PM | COST 734 WG2: Evaluation of the Current Trends of Agroclimatic Indices and Simulation Model Outputs describing Agricultural Impacts and Hazard Levels. Vesselin ... |
|
| 714.1 kB | Jul 16, 2008 01:58 PM | Crop adaptation to climate changes and meteorological adversities. Orivaldo Brunini. Presented at Oscarsborg Meeting. |
|
| 4.0 MB | Jul 16, 2008 03:51 PM | Crop growth under future atmospheric CO2 concentrations: results from the German Free Air Carbon Dioxide (FACE) experiment. Hans-Joachim Weigel. Presented at Os... |
|
| 1.0 MB | Jul 16, 2008 02:08 PM | Crop Yields and agroclimatic conditons in central Europe between 2020 and 2050. Miroslav Trnka. Presented at Oscarsborg meeting. |
|
| 31.1 kB | Jul 16, 2008 01:47 PM | Current capabilities in the analysis of climate risks and adaptation: conclusion |
|
| 344.1 kB | Jul 16, 2008 03:07 PM | Current capabilities in the analysis of climate risks and adaptation strategies in critical areas. Arif Goheer. Presented at Oscarsborg Meeting. |
|
| 659.9 kB | Jul 16, 2008 02:08 PM | Current perceptions on climate change impacts and adaptation for arable crops in Europe. Miroslav Trnka. Presented at Oscarsborg Meeting. |
|
| 52.4 kB | Jul 16, 2008 01:46 PM | Current status of strategies for mitigation, adaptation, and sustainability: conclusion |
|
| 3.5 MB | Jul 16, 2008 03:27 PM | Current trends of agroclimatic indices applied to grapevine and olive tree in central Italy. Simone Orlandini. Presented at Oscarsborg Meeting. |
|
| 114.9 kB | Jul 16, 2008 01:44 PM | Determination of critical areas for climate variability and change: conclusion. |
|

