International Conference on current knowledge of Climate Change Impacts on Agriculture and Forestry in Europe - Reports and Presentation
by
admin
—
last modified
Jun 27, 2011 03:38 PM
International Conference on current knowledge of Climate Change Impacts on Agriculture and Forestry in Europe. COST-WMO Topolčianky 3. - 6.5. 2011. Reports and Presentation.
| Size | Description | Title |
|---|---|---|
| 2.9 MB | M. Trnka - Agroclimatic conditions in Europe under Climate Change |
|
| 1.8 MB | F. Rossi, N.d. Virgilio, A. Monti - An LCA-GIS INTEGRATED APPROACH for sustainable allocation for energy crops |
|
| 413.2 kB | T. Domonkos, I. Lichner - Analysis of adaptation to climate change with the emphasis on the sectors of agriculture and forestry |
|
| 1.3 MB | A.T. Nertan, G. Stancalie, D. Mihailescu - Analysis of modis laitime series data using timesat software |
|
| 2.3 MB | V. Vucetic B. Krulic - Apple phenology and application of Utah model in Croatia |
|
| 8.0 MB | E. Balashov, N. Buchkina, E. Rizhiya - Assessment of greenhouse as fluxes in northwestern agricultural region of Russia:messurements and modeling |
|
| 2.0 MB | W. Smith at al. - Assessment of potential agricultural management strategies to adapt to climate variability and climate change in Canada |
|
| 11.5 MB | A. Kleshchenko - Bioclimatic potencional of Russia at changing climate |
|
| 1.1 MB | J. E. Olesen - Challenges for European research on climate change impacts and adaptation |
|
| 271.5 kB | L. Toulios et al. - Challenges of Remote Sensing Data in Models for Assessing Climate Impacts on Agriculture |
|
| 1.3 MB | O.H. Baadshaug, L.E. Haugen, A.O. Skjelvag - Climate change and ley yields in marginal areas |
|
| 1.1 MB | R. Motha - Climate Change and The Risk to Agriculture |
|
| 3.0 MB | P. Šťastný, P. Faško, P. Kajaba - Climate change impacts and vulnerability assessment in some sectors in Slovakia |
|
| 1.0 MB | S. Singh, J. Eitzinger, D. Singh - Climate Change Induces Farming Uncertainty: The Regional Concerns |
|
| 4.9 MB | O. Brunini, J.P. Carvalho, V.B. Ciarelli, A.P.C. Brunini - Climate changes scenarious and their impacts on interactions on forest and agriculture |
|
| 432.3 kB | Szalai S. - Climate of the Carpathian Region. A JRC tender for high resolution gridded database |
|
| 2.8 MB | A. Vesselin, T. Denev - Climate variability and change in Bulgaria and related drought impacts on crops |
|
| 2.6 MB | R. Stefanski - Climate Variability, Climate Change & Climate Services Related to Sustainable Agriculture |
|
| 546.1 kB | P. Kolar, R. Brazdil, M. Trnka - Climatic factors influence on extremely low yields of selected crops in southern Moravia during 1961-2007 |
|
| 1.2 MB | P. Peltonen-Sainio et al. - Coincidence of variation in yield and climate in Europe |
|

