COST 734 WG4 meeting in Berlin
by
admin
—
last modified
Feb 13, 2009 01:50 PM
COST 734 WG4 meeting in Berlin
| Title | Description | Size | Creation Date |
|---|---|---|---|
|
|
A Regional Dynamic Biomass model to assess climate adaptation. Dr.ir. Anne Gobin - Flemish Institute for Technological Research Environmental Modelling Unit. Pr... | 1.9 MB | Dec 03, 2008 03:39 PM |
|
|
AgroCLIM software tool for effective calculation of agrometeorological indices. Berlin November 19 2008 Miroslav Trnka & Petr Hlavinka & Josef Eitzinger & Jorge... | 9.2 MB | Dec 03, 2008 04:07 PM |
|
|
COST 734 WG4 Berlin. Analysis of climate related variation in crop yields. Pirjo Peltonen-Sainio, Reimund Rötter Jørgen E. Olesen. Presented at Berlin Meetin... | 381.4 kB | Dec 03, 2008 04:03 PM |
|
|
Analysis of the yield data in Poland. Jerzy Kozyra. COST 734 (CLIVAGRI) WG-4 meeting, Berlin, 19-20 November 2008. | 2.7 MB | Dec 03, 2008 03:55 PM |
|
|
Cereal yield relationship on Central European scale. M. Trnka, Olesen J., P., Hlavinka P., Štěpánek P., Ch. Kersebaum, Eitzinger J.. Presented at berlin Meet... | 6.0 MB | Dec 03, 2008 04:00 PM |
|
|
CERES Model. Presented at Berlin Meeting. | 1.8 MB | Dec 03, 2008 03:49 PM |
|
|
Climate Change and quality of productions. Anna Dalla Marta, Marco Mancini, Simone Orlandini. Presented at Berlin Meeting | 730.9 kB | Dec 03, 2008 03:52 PM |
|
|
Data on wheat and barley in Denmark. Jørgen E. Olesen. Presented at Berlin Meeting. | 251.3 kB | Dec 03, 2008 03:58 PM |
|
|
Data sets for model comparison from Germany. K. C. Kersebaum. Presented at Berlin Meeting. | 257.4 kB | Dec 03, 2008 03:53 PM |
|
|
Environmental changes and effects on wheat yields. Jørgen E. Olesen. Presented at Berlin Meeting. | 305.5 kB | Dec 03, 2008 04:02 PM |
|
|
FASSET model. Jørgen E. Olesen. Presented at Berlin Meeting. | 149.4 kB | Dec 03, 2008 03:59 PM |
|
|
FROSTOL. A model of frost tolerance in winter wheat. A. O. Skjelvåg & A. K. Bergjord. Presented at Berlin Meeting. | 3.4 MB | Dec 03, 2008 04:06 PM |
|
|
Interaction between elevated CO2, nitrogen impact, and drainage under climate change conditions - Scenarios for a dry region in Northeast Germany. Gerd Wessolek... | 3.1 MB | Dec 03, 2008 04:10 PM |
|
|
Model comparison excercise CZECH DATA SET. Miroslav Trnka, Martin Dubrovský, Petr Hlavinka, co-authors/contributors: D. Semerádová, J. Eitzinger, M. Možný,... | 1.5 MB | Dec 03, 2008 04:09 PM |
|
|
Models of crop growth. Crop growth simulation model WOFOST. Reimund P. Rötter. Presented at Berlin Meeting. | 4.6 MB | Dec 03, 2008 04:04 PM |
|
|
The HERMES model. K. C. Kersebaum. Presented at Berlin Meeting. | 4.1 MB | Dec 03, 2008 03:54 PM |
|
|
WG4 – Model intercomparison. Presented at COST 734 WG4 meeting in Berlin, 19-20 November 2008. | 62.5 kB | Nov 21, 2008 03:50 PM |
|
|
WG4 – Risk assessment and foreseen impacts on agriculture. Presented at Berlin meeting. | 30.1 kB | Dec 03, 2008 03:57 PM |

