Reports and presentations
by
admin
—
last modified
Feb 09, 2009 11:28 AM
Reports and presentations by the working group.
| Title | Description | Size | Creation Date |
|---|---|---|---|
|
|
Advances in homogeneisation methods of climate series: an integrated approach. Presentation at Florence Meeting | 519.5 kB | Mar 14, 2007 11:26 AM |
|
|
Availability of the New Climate Models to Reproduce the Historical Climate Variations: Whether the Climate Changes Scenarios Recommended in the 4th IPCC Report... | 5.5 MB | Jul 16, 2008 03:34 PM |
|
|
Changes of selected agrometeorological indices in Wielkopolska in years 1966-2005. WG2 meeting in Madrid. By Malgorzata Kepinska-Kasprzak. | 573.1 kB | Jan 07, 2009 11:00 AM |
|
|
COST 734 WG2: Evaluation of the Current Trends of Agroclimatic Indices and Simulation Model Outputs describing Agricultural Impacts and Hazard Levels. Vesselin ... | 125.4 kB | Jul 16, 2008 03:40 PM |
|
|
Evaluation of the Current Trends of Agroclimatic Indices and Simulation Model Outputs describing Agricultural Impacts and Hazard Levels. Presentation at Larissa... | 283.0 kB | Apr 09, 2008 03:08 PM |
|
|
Global Warming and Recurrences of Anomalous Crop Productivity Years: Study Based on the Ensemble Statistical Approach and IPCC Recommended Scenarios presented a... | 22.6 MB | Oct 24, 2007 03:39 PM |
|
|
Regions with Agricultural Production Vulnerable to Climate Variability and Change. Vesselin Alexandrov. Presented at Oscarsborg Meeting. | 26.3 MB | Jul 16, 2008 03:20 PM |
|
|
Satellite Remote Sensing as a tool for monitoring of climate and environment. Presentation at Poznan Meeting. | 6.5 MB | May 25, 2007 09:32 AM |
|
|
Satellite spectral, climatic and biophysical data for warning purposes for European agriculture. Leonidas Toulios. Presented at Oscarsborg Meeting. | 652.8 kB | Jul 16, 2008 03:36 PM |
|
|
The Designing of the New Regression Models of Crop Productivity Year-to-Year Anomalies Based on the AVHRR Satellite Vegetation Monitoring Information. Gennady V... | 787.6 kB | Jul 16, 2008 03:57 PM |
|
|
Trend analysis of long series of agroclimatic parameters in Spain. Antonio Mestre. Presented at Oscarsborg Meeting. | 5.5 MB | Jul 16, 2008 03:31 PM |
|
|
WG2 Trends in Agroclimatic Indices and Model Outputs. An attempt to summarize the WG2 questionnaires from 14 countries. Presented at Poznan Meeting. | 815.5 kB | Jun 06, 2007 10:40 AM |

