Reports and presentations
by
admin
—
last modified
Feb 09, 2009 11:28 AM
Reports and presentations by the working group.
| Title | Description | Size | Creation Date |
|---|---|---|---|
|
|
A Regional Dynamic Biomass model to assess climate adaptation. Dr.ir. Anne Gobin - Flemish Institute for Technological Research Environmental Modelling Unit. Pr... | 1.9 MB | Dec 03, 2008 03:39 PM |
|
|
A summary of JRC JRC-MARS activities regarding indices and models using RS data for specific crops and regions. By B. Baruth, A. Klisch, Fabio Micale. | 7.6 MB | Apr 07, 2009 04:50 PM |
|
|
AgriCLIM – Software Package for Assessment Changes in Agroclimatic Conditions – Results and Planned Use in COST 734. Miroslav Trnka. Presented at Oscarsborg... | 2.4 MB | Jul 16, 2008 03:06 PM |
|
|
AgroCLIM software tool for effective calculation of agrometeorological indices presented at Vienna Meeting. | 5.3 MB | Oct 24, 2007 03:54 PM |
|
|
AgroCLIM software tool for effective calculation of agrometeorological indices. Berlin November 19 2008 Miroslav Trnka & Petr Hlavinka & Josef Eitzinger & Jorge... | 9.2 MB | Dec 03, 2008 04:07 PM |
|
|
COST 734 WG4 Berlin. Analysis of climate related variation in crop yields. Pirjo Peltonen-Sainio, Reimund Rötter Jørgen E. Olesen. Presented at Berlin Meetin... | 381.4 kB | Dec 03, 2008 04:03 PM |
|
|
Analysis of the yield data in Poland. Jerzy Kozyra. COST 734 (CLIVAGRI) WG-4 meeting, Berlin, 19-20 November 2008. | 2.7 MB | Dec 03, 2008 03:55 PM |
|
|
Cereal yield relationship on Central European scale. M. Trnka, Olesen J., P., Hlavinka P., Štěpánek P., Ch. Kersebaum, Eitzinger J.. Presented at berlin Meet... | 6.0 MB | Dec 03, 2008 04:00 PM |
|
|
CERES Model. Presented at Berlin Meeting. | 1.8 MB | Dec 03, 2008 03:49 PM |
|
|
Climate Change and quality of productions. Anna Dalla Marta, Marco Mancini, Simone Orlandini. Presented at Berlin Meeting | 730.9 kB | Dec 03, 2008 03:52 PM |
|
|
Crop Yields and agroclimatic conditons in central Europe between 2020 and 2050. Miroslav Trnka. Presented at Oscarsborg meeting. | 1.0 MB | Jul 16, 2008 02:08 PM |
|
|
Current perceptions on climate change impacts and adaptation for arable crops in Europe. Miroslav Trnka. Presented at Oscarsborg Meeting. | 659.9 kB | Jul 16, 2008 02:08 PM |
|
|
Data on wheat and barley in Denmark. Jørgen E. Olesen. Presented at Berlin Meeting. | 251.3 kB | Dec 03, 2008 03:58 PM |
|
|
Data sets for model comparison from Germany. K. C. Kersebaum. Presented at Berlin Meeting. | 257.4 kB | Dec 03, 2008 03:53 PM |
|
|
Environmental changes and effects on wheat yields. Jørgen E. Olesen. Presented at Berlin Meeting. | 305.5 kB | Dec 03, 2008 04:02 PM |
|
|
FASSET model. Jørgen E. Olesen. Presented at Berlin Meeting. | 149.4 kB | Dec 03, 2008 03:59 PM |
|
|
Field crop losses caused by weather conditions in Poland. Jerzy Kozyra. Presented at Oscarsborg Meeting. | 14.2 MB | Jul 16, 2008 02:11 PM |
|
|
FROSTOL. A model of frost tolerance in winter wheat. A. O. Skjelvåg & A. K. Bergjord. Presented at Berlin Meeting. | 3.4 MB | Dec 03, 2008 04:06 PM |
|
|
Interaction between elevated CO2, nitrogen impact, and drainage under climate change conditions - Scenarios for a dry region in Northeast Germany. Gerd Wessolek... | 3.1 MB | Dec 03, 2008 04:10 PM |
|
|
JRC activities on CC & crops impact modeling. Presentation at Vienna meeting. | 12.3 MB | Oct 24, 2007 03:32 PM |

